Όλα πλέον θα κριθούν στο Λονδίνο, αφού ο σημερινός αγώνας της Φόρμουλα Ε στο Βερολίνο έδωσε στον Σεμπαστιάν Μπουεμί 10 περισσότερους βαθμούς από τον Λούκας Ντι Γκράσι.
Το ΡΙΚ 2 και το ΡΙΚ HD θα μεταδώσουν ζωντανά τους δύο αγώνες στην πρωτεύουσα του Ηνωμένου Βασιλείου, στις 2 και 3 Ιουλίου.
Αποτελέσατα - 48 γύροι:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Sebastien Buemi | e.dams | Renault/- | 53m46.086s |
| 2 | Daniel Abt | Abt | ABT Schaeffler/- | 1.767s |
| 3 | Lucas di Grassi | Abt | ABT Schaeffler/- | 2.381s |
| 4 | Nicolas Prost | e.dams | Renault/- | 3.328s |
| 5 | Jean-Eric Vergne | Virgin | Virgin/- | 4.927s |
| 6 | Robin Frijns | Andretti | Spark/- | 6.501s |
| 7 | Nick Heidfeld | Mahindra | Mahindra/- | 7.700s |
| 8 | Mike Conway | Venturi | Venturi/- | 8.305s |
| 9 | Simona de Silvestro | Andretti | Spark/- | 12.473s |
| 10 | Stephane Sarrazin | Venturi | Venturi/- | 13.241s |
| 11 | Sam Bird | Virgin | Virgin/- | 1 Lap |
| 12 | Oliver Turvey | China | NEXTEV TCR/- | 1 Lap |
| 13 | Nelson Piquet Jr. | China | NEXTEV TCR/- | 1 Lap |
| 14 | Ma Qing Hua | Aguri | Spark/- | 1 Lap |
| 15 | Bruno Senna | Mahindra | Mahindra/- | 2 Laps |
| 16 | Jerome d'Ambrosio | Dragon | Venturi/- | 3 Laps |
| - | Rene Rast | Aguri | Spark/- | Not classified |
| - | Loic Duval | Dragon | Venturi/- | Retirement |
Τελευταία Ενημέρωση: 07 Φεβρουαρίου 2021 - 01:45
https://news.rik.cy/el/article/2016/5/21/o-sempastian-mpouemi-niketes-sto-berolino-7174198/